25/30/40/50/75L Car Refrigerator
Portable Car Refrigerator Specification:
Model | UCR-25 | UCR-30 | UCR-40 | UCR-50 | UCR-75 |
---|---|---|---|---|---|
Available Capacity | 25L | 30L | 40 | 50L | 75L |
Temperature Range | -20~20 | -20~20℃ | -20~20 | -20~20℃ | -20~20℃ |
Internal Size (W×D×H)(mm) | 650×375×307 | 650×375×357 | 650×375×427 | 650×375×497 | 650×375×672 |
Voltage/Frequency | AC110/220V±10%, 50/60Hz | ||||
Compressor Consumption | 60W | 60W | 60W | 80W | 80W |
N.W./G.W. (kg) | 12.5/14.5 | 13/15 | 14/16 | 15/17 | 18.5/20.5 |
Shipping Size (W×D×H)(mm) | 670×440×375 | 670×440×425 | 670×440×495 | 670×440×565 | 670×440×740 |
Car Refrigerator Feature:
- The touch screen provides a simple and intuitive control experience, displaying the current temperature of the cooler and freezer.
- It is very smart to control its temperature using mobile apps.
- Fast cooling mode and energy saving mode with separate temperature control for both zones.
- The car refrigerator is made of frosted material, which is tough, durable and wear-resistant.
- Dual-zone design and high-quality compressor for your freezing and chilling needs.
- Equipped with three battery and shock protection levels, it's perfect for home, car, yacht and outdoor use.