-86°C Ultra Low Chest Freezer
Ultra Low Chest Freezer Specifications:
Model | UUFZ-86H100 | UUFZ-86H490 | |
---|---|---|---|
Capacity (L) | 105 | 485 | |
Size(WxDxH) (mm) | Internal | 480x380x665 | 1455.5x525.2x674 |
External | 680x580x935 | 1695x840x962 | |
Temperature | Range (℃) at RT. 10~32℃ | -40~-86 | -40~-86 |
Sensor | PTC | PTC | |
Controller | Microprocessor | Microprocessor | |
Cooling System | Refrigerant | R4001 (CFC Free) | R4001 (CFC Free) |
Defrost | Manual | Manual | |
Compressor (Qty) | CUBIGEL/1 | SECOP/1 | |
Display | Digital display | Digital display | |
Audible & Visible Alarm | High/Low temperature, sensor error, 12h power failure backup system(alarm) | ||
Material | Internal | Stainless steel, grade 304 | |
External | Electro-galvanized steel with antimicrobial powder coating | ||
Accessories | Casters, 25mm test hole | ||
Shelves / Drawers (Qty) | / | / | |
Optional Frozen Racks (Qty) | Racks | 2 (11x) + 2 (6x1) | 24 (11x1) + 6 (6x1) |
Boxes (2 Inches) | 34 | 300 | |
Samples (2ml) | 3400 | 30000 | |
Sound Emission (dB) | 50 | 54.5 | |
Electricity | Voltage/Frequency | AC110/220V±10%, 50/60Hz | |
Consumption (W) | 500 | 670 | |
N.W./G.W. (kg) | 65/70 | 130/150 | |
Shipping Size(WxDxH) (mm) | 770x705x1090 | 1765x900x1060 |
Ultra Cold Freezer Features:
- Accurate Microprocessor-controlled system ensures temperature rage of -86℃ to -40℃ for chamber space with 1℃ increment.
- Powerful cooling system with unique design supports rapidly temperature decrease.
- Chamber material made by 304 stainless steel for friendly cleaning.
Reliability
- Audible buzzer and visible flashing temperature alarm system for temperature high/low alarm, sensor malfunction alarm
- Safety password protected control panel prevents unauthorized system modification.
Reliability
- High-density layer of insulation foam improves heat preservation capability.
- Optimized refrigeration system with self-cascade technology to cool faster while consuming less power.