Medical Refrigerator With Glass Door, Auto Defrost
Lab/Medical Refrigerator Specifications:
Model | UMR-5V250 | UMR-5V310 | UMR-5V320 | UMR-5V315 | UMR-5V415 | UMR-5V420 | ||
---|---|---|---|---|---|---|---|---|
Capacity (L) | 226 | 312 | 316 | 316 | 416 | 416 | ||
Size(WxDxH)(mm) | Internal | 534x406x1150 | 560x485x1350 | 540x425x1380 | 540x425x1380 | 685x429x1380 | 685x429x1380 | |
External | 625x594x1707 | 650x624x1902 | 660x555x1915 | 640×554×1925 | 785×552×1927 | 785×552×1927 | ||
Temperature | Range (℃) at RT.10~32℃ | 2~8 (Optional 2~10; 2~14) | 2~8 (Optional 2~10; 2~14) | 2~8 (Optional 2~10; 2~14) | 2~8 (Optional 2~10; 2~14) | 2~8 (Optional 2~10; 2~14) | 2~8 (Optional 2~10; 2~14) | |
Sensor | NTC | NTC | NTC | NTC | NTC | NTC | ||
Controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | ||
Cooling System | Refrigerant | R600a (CFC Free) | R290 (CFC Free) | R290 (CFC Free) | R290 (CFC Free) | R290 (CFC Free) | R290 (CFC Free) | |
Defrost | Auto | Auto | Auto | Auto | Auto | Auto | ||
China Compressor (Qty) | 1 | 1 | 1 | 1 | 1 | 1 | ||
Display | Digital display | Digital display | Digital display | Digital display | Digital display | Digital display | ||
Audible & Visible Alarm | Standard | High/Low temperature, door ajar | ||||||
Power Failure Backup System (Alarm) | 8h | 8h | 8h | 72h | 72h | 8h | ||
Material | Internal | Blister liner | Blister liner | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro- galvanized steel with antimicrobial powder coating | |
External | Electro-galvanized steel with antimicrobial powder coating | |||||||
Accessories | USB Port | Optional | / | Optional | Standard | Standard | Optional | |
Casters | Standard | Standard | Standard | Standard | Standard | Standard | ||
Chart Recorder | / | / | / | / | / | / | ||
Data Logger | Optional | Optional | Optional | Optional | Optional | Optional | ||
Remote Alarm Port | Standard | Standard | Standard | Standard | Standard | Standard | ||
Test Hole (Qty) / φ (mm) | 1/25 | 1/25 | 1/25 | 1/25 | 1/25 | 1/25 | ||
Shelves / Drawers (Qty) | Shelves/4 | Shelves/5 | Shelves/5 | Shelves/6, Basket/1 | Shelves/6, Basket/1 | Shelves/5 | ||
Sound Emission (dB) | 50 | 50 | 50 | 50 | 50 | 50 | ||
Electricity | Voltage/Frequency | AC110/220V±10%, 50/60Hz | ||||||
Consumption (W) | 140 | 245 | 240 | 294 | 330 | 280 | ||
N.W./G.W. (Kg) | 73/76 | 86/90 | 92.5/100 | 92.5/100 | 120/133 | 120/133 | ||
Shipping Size (WxDxH) (mm) | 707x676x1745 | 710x680x1960 | 710x680x1960 | 710x680x1960 | 854x646x2100 | 890x655x2100 |
Lab/Medical Refrigerator Features:
- Forced-air cooling system with electrical heat compensation controlled by microprocessor.
- Auto-defrost system ensure no moisture on cooling surface.
- Hollow Insulation designed double-layer toughened glass door.
- Clear LED screen and control panel support easy display and operation.
- Leveling feet for easy fixation.
Reliability
- Lockable doors and password protected microprocessor parameter setting.
- Build-in backup battery up to 8 hours to display temperature and operate audible and visual alarm systems.
- Inner doors monitor to turn on/off cooling fan to prevent cold air from leaking out.
- Audible buzzer and visible flashing temperature alarm system for High/low temperature, power failure, voltage abnormal, door ajar, backup battery.
- Separated inner acrylic doors ensure less affection on each space when the other door opened.