Mobile Car Refrigerator, 30/80L
Medical Refrigerator Specifications:
| Model | UCR-30C | UCR-80C | |
|---|---|---|---|
| Capacity (L) | 30 | 80 | |
| Size (WxDxH) | Internal (mm) | 364x253x352.5 | 547x378x369.5 |
| External (mm) | 615x370x471.5 | 937x565x580.5 | |
| Temperature | Range (℃) at RT. 10~32℃ | -25/5℃ | -25/5℃ |
| Sensor | NTC | NTC | |
| Controller | Microprocessor | Microprocessor | |
| Cooling System | Refrigerant | R134a (CFC Free) | R134a (CFC Free) |
| Defrost | Manual | Manual | |
| China Compressor QTY | 1 | 1 | |
| Display | Digital display | Digital display | |
| Audible & Visible Alarm | High/Low temperature, Sensor error, 8h Power failure backup system(alarm) | ||
| Material | Internal | PE | PE |
| External | PE | PE | |
| Accessories | Remote Alarm Port | Optional | Optional |
| Shelves / Drawers (Qty) | Basket/1 | Basket/1 | |
| Sound Emission (dB) | 45 | 46 | |
| Electricity | Voltage/Frequency | AC110/220V±10%, 50/60Hz | |
| Consumption (W) | 80 | 100 | |
| N.W./G.W. (Kg) | 22/26 | 47/55 | |
| Shipping Size (WxDxH) (mm) | 670x430x520 | 990x630x630 | |
Mobile Refrigerator Features:
- Multiple voltage used as AC220V or DC12V/24V, (only for blood transportation) power supply of cigarette lighter.
- Combined with forced air cooling system and direct cooling system.
- 2 different temperature ranges:
- 2℃~8℃ used as pharmacy refrigerator
- -10℃~-25℃ used as deep freezer
Reliability
- Alarm system function with audible and visible.
- Remote control.
- Constantly alarm after power off.
- Keyboard lockable.