Portable Storage Liquid Nitrogen Tank
Liquid Nitrogen Container Specifications:
Model | ULNC-2-30P | ULNC-2-35P | ULNC-3-50P | ULNC-6-50P | ULNC-10-50P | |
---|---|---|---|---|---|---|
Performance | ||||||
LN₂ Capacity (L) | 2 | 2 | 3 | 6 | 10 | |
Weight Empty (kg) | 2.8 | 2.6 | 3.1 | 4.8 | 6.1 | |
Neck Opening (mm) | 30 | 35 | 50 | 50 | 50 | |
Outer Diameter (mm) | 223 | 204 | 223 | 300 | 300 | |
Overall Height (mm) | 399 | 428 | 435 | 482 | 552 | |
Static Evaporation Rate (L/day) | 0.07 | 0.08 | 0.12 | 0.12 | 0.12 | |
Static Holding Time (day) | 28 | 24 | 26 | 52 | 86 | |
Maximum Storage Capacity | ||||||
Canister Diameter (mm) | 19 | 25 | 38 | 38 | 38 | |
Canister Height (mm) | 120 | 120 | 120 | 120 | 120 | |
Number Of Canisters (ea) | 3 | 3 | 6 | 6 | 6 | |
Straws Capacity (120 mm Canister) | 0.5ml (ea) | 90 | 165 | 792 | 792 | 792 |
0.25ml (ea) | 204 | 330 | 1788 | 1788 | 1788 | |
Straws Capacity (276 mm Canister) | 0.5ml (ea) | / | / | / | / | / |
0.25ml (ea) | / | / | / | / | / | |
Gross Weight (kg) | 4.1 | 3.9 | 4.8 | 7 | 7.9 | |
Shipping Size(WxDxH) (mm) | 260x260x465 | 220x220x495 | 270x270x510 | 340x340x555 | 340x340x615 | |
Optional Accessories | ||||||
Lockable Lid | Standard | Standard | Standard | Standard | Standard | |
PU Bag (Protective jacket) | Standard | / | Standard | Standard | Standard | |
Smart Cap | / | / | Standard | Standard | Standard |
Liquid Nitrogen Container Features:
- High strength, light weight and small size aluminum structure.
- Equipped with belt.
- Ultra low evaporation loss.
- Number coding for canister place.
Reliability
- Lockable lid is optional to prevent unauthorized open.
- Five years vacuum warranty.